Concrete Mixers
Unconventional
Delta
Revolution R40
Specification
| Specification | R40 |
| Output Class SI (m³) | 4.5 |
| Driver’s seat | Rotating 315° |
| Frame | Fixed |
| Drum volume (L) | 5800 |
| Bucket capacity (L) | 1000 |
| Loading system | Rotating 315° |
| Empty weight (kg) | 8400 |
| Transmission | Hydrostatic |
| Cabin | Rops–Fops |
| Brand | Perkins |
| Model | 904J-E3TA |
| Power (kW) | 90 |
| Max speed (km/h) | 25 |
| Gradeability (%) | 30 |
| Turning radius (mm) | 4750 |
| Traction | 4×4 |
| Tyres | 18-15.5 15 PR |
| Axle oscillation lock | Standard |
| Hydraulic system | Double gear pump |
| Working pressure (bar) | 180 |
| Starter motor (V/kW) | 12-Apr |
| Battery (V/Ah) | 12/140 |
| Fuel (L) | 160 |
| Hydraulic (L) | 180 |
| Service | Hydraulic acting on both axles |
| Parking | Hydraulic acting on rear axle |
| Road approval (Italian) | Yes |
Revolution R30
Specification
| Specification | R30 |
| Output Class SI (m³) | 3 |
| Driver’s seat | Rotating 270° |
| Frame | Fixed |
| Drum volume (L) | 3700 |
| Bucket capacity (L) | 500 |
| Loading system | Rotating 270° |
| Empty weight (kg) | 5200 |
| Transmission | Hydrostatic |
| Cabin | Rops–Fops |
| Brand | Yanmar |
| Model | 4TNV98CT-NY1D |
| Power (kW) | 53.7 |
| Max speed (km/h) | 25 |
| Gradeability (%) | 40 |
| Turning radius (mm) | 4200 |
| Traction | 4×4 |
| Tyres | 12.5/80 – 18 12 PR |
| Axle oscillation lock | Standard |
| Hydraulic system | Double gear pump |
| Working pressure (bar) | 180 |
| Starter motor (V/kW) | 12-Apr |
| Battery (V/Ah) | 12/100 |
| Fuel (L) | 125 |
| Hydraulic (L) | 125 |
| Service | — |
| Parking | — |
| Road approval (Italian) | Yes |
conventional
415.2
Specification
| Specification | 415 |
| Output Class SI (m³) | 1.1 |
| Driver’s seat | Fixed |
| Frame | Fixed |
| Drum volume (L) | 1400 |
| Bucket capacity (L) | 200 |
| Loading system | Front |
| Unloading system | Front |
| Empty weight (kg) | 2600 |
| Transmission | Hydrostatic |
| Cabin | 3 sides enclosed |
| Brand | Yanmar |
| Model | — |
| Power (kW) | 36 |
| Max speed (km/h) | 20 |
| Gradeability (%) | 40 |
| Turning radius (mm) | 4200 |
| Traction | 4W/S |
| Tyres | 12–16.5 10 PR |
| Axle oscillation lock | N/A |
| Hydraulic system | Double gear pump |
| Working pressure (bar) | 180 |
| Starter motor (V/kW) | 12-Mar |
| Battery (V/Ah) | — |
| Fuel (L) | 55 |
| Hydraulic (L) | 50 |
| Service | Hydraulic acting on both axles |
| Parking | Hydraulic acting on rear axles |
| Road approval (Italian) | Yes |
440.2
Specification
| GENERAL DATA | 440 |
| Output Class SI (m³) | 2.6 |
| Driver’s seat | Fixed |
| Frame | Fixed |
| Drum volume (L) | 3700 |
| Bucket capacity (L) | 500 |
| Loading system | Rear |
| Unloading system | Slewing 180° |
| Empty weight (kg) | 5500 |
| Transmission | Hydrostatic |
| Cabin | Rops–Fops |
| ENGINE | |
| Brand | Yanmar |
| Model | 4TNV98CT-NY1D |
| Power (kW) | 53.7 |
| DRIVING | |
| Max speed (km/h) | 25 (50*) |
| Gradeability (%) | 40 |
| Turning radius (mm) | 4000 |
| Traction | 4×4 |
| Tyres | 12.5/80-18 12 PR |
| Axle oscillation lock | Optional |
| HYDRAULIC SYSTEM | |
| Hydraulic system | Double gear pump |
| Working pressure (bar) | 180 |
| ELECTRICAL SYSTEM | |
| Starter motor (V/kW) | 12-May |
| Battery (V/Ah) | Dec-50 |
| TANK CAPACITY | |
| Fuel (L) | 130 |
| Hydraulic (L) | 100 |
| BRAKES | |
| Service | — |
| Parking | Hydraulic acting on rear axles |
| APPROVALS | |
| Road approval (Italian) | Yes |
560. 2
Specification
| GENERAL DATA | 560 |
| Output Class SI (m³) | 4.5 |
| Driver’s seat | Rotating |
| Frame | Fixed |
| Drum volume (L) | 5800 |
| Bucket capacity (L) | 1000 |
| Loading system | Rear |
| Unloading system | Slewing 180° |
| Empty weight (kg) | 8300 |
| Transmission | Hydrostatic |
| Cabin | Rops–Fops |
| ENGINE | |
| Brand | Perkins |
| Model | 904J-E3TA |
| Power (kW) | 90 |
| DRIVING | |
| Max speed (km/h) | 25 |
| Gradeability (%) | 30 |
| Turning radius (mm) | 4550 |
| Traction | 4×4 |
| Tyres | 18-19.5 16 PR |
| Axle oscillation lock | Optional |
| HYDRAULIC SYSTEM | |
| Hydraulic system | Double gear pump |
| Working pressure (bar) | 180 |
| ELECTRICAL SYSTEM | |
| Starter motor (V/kW) | 12-Apr |
| Battery (V/Ah) | 12/140 |
| TANK CAPACITY | |
| Fuel (L) | 150 |
| Hydraulic (L) | 140 |
| BRAKES | |
| Service | Hydraulic acting on both axles |
| Parking | Hydraulic acting on rear axles |
| APPROVALS | |
| Road approval (Italian) | Yes |
LB30.2
LB60.2
