Aluminum frame and low centre of gravity for maximum stability
The double articulating telescopic booms improves the aerial agility and offers stable working positions. The low centre of gravity gives the machine excellent stability when driving on uneven ground and slopes.
TZX 170/C | TZX 170/R | |
---|---|---|
17 | 17 | |
7.80 m | 7.80 m | |
200 kg | 200 kg | |
140×70 cm | 140×70 cm | |
3,18 m | 3,18 m | |
2000 kg | 2000 kg | |
985 mm | 980 mm | |
4470 mm | 4470 mm | |
1990 mm | 1980 mm |
TZX 170/C | TZX 170/R | |
---|---|---|
17 | 17 | |
7.80 m | 7.80 m | |
200 kg | 200 kg | |
140×70 cm | 140×70 cm | |
3,18 m | 3,18 m | |
2000 kg | 2000 kg | |
985 mm | 980 mm | |
4470 mm | 4470 mm | |
1990 mm | 1980 mm |
No movement limit up to 19 metres high
The boom with two articulated and telescopic sections gives a maximum working height of up to 19m and without any limitation with 2 operators in the cage.
Hydraulic control system is simple and reliable and the movements are smooth and precise.
Set-up is easy and fast with automatic self-levelling.
Excellent stability when driving on uneven ground and slopes.
TZX 190/C | TZX 190/R | |
---|---|---|
19 | 19 | |
8.50 m | 8.50 m | |
200 kg | 200 kg | |
140×70 cm | 140×70 cm | |
3,65 m | 3,65 m | |
2300 kg | 2300 kg | |
985 mm | 985 mm | |
5027 mm | 5027 mm | |
1998 mm | 1998 mm |
TZX 190/C | TZX 190/R | |
---|---|---|
19 | 19 | |
8.50 m | 8.50 m | |
200 kg | 200 kg | |
140×70 cm | 140×70 cm | |
3,65 m | 3,65 m | |
2300 kg | 2300 kg | |
985 mm | 985 mm | |
5027 mm | 5027 mm | |
1998 mm | 1998 mm |
The best ratio weight\performances of its category, giving excellent versatility
Possibility of towing with 2 axle trailer and work on soft terrain and delicate floors.
Individually rotating outriggers allow for easy set-up in restricted areas
Maximum aerial agility, thanks to articulated arms, each equipped with a double telescopic extension.
Small dimensions and great stability in moving.
TZX 225/C | TZX 225/R | |
---|---|---|
22,5 | 22,5 | |
10.25 m | 10.25 m | |
200 kg | 200 kg | |
140×70 cm | 140×70 cm | |
2,84-3,5 m | 2,84-3,5 m | |
2500 kg | 2500 kg | |
980 mm | 990 mm | |
4700 mm | 4700 |
TZX 225/C | TZX 225/R | |
---|---|---|
22,5 | 22,5 | |
10.25 m | 10.25 m | |
200 kg | 200 kg | |
140×70 cm | 140×70 cm | |
2,84-3,5 m | 2,84-3,5 m | |
2500 kg | 2500 kg | |
980 mm | 990 mm | |
4700 mm | 4700 |
Spider Platform of compact dimensions
Thanks to the stowed dimensions, the adjustable tracks and the low weight, this model is particularly suitable for a work in small spaces and where the floor loading is limited.
Multi-telescopic main boom and articulated jib allow the best aerial agility at all heights with zero tailswing.
Equipped with outreach automatic limiting system and diagnostic touch-screen monitor, this platform is really easy to use.
TSJ 23.1/C | TSJ 23.1/R | |
---|---|---|
22,3 | 22,3 | |
10.20 m | 10.30 m | |
250 kg | 250 kg | |
150×70 cm | 150×70 cm | |
2,75-4,35 m | 2,75-4,35 m | |
3100 kg | 3100 kg | |
1000/1300 mm | 1000 mm | |
5817 mm | 5800 mm | |
1976 mm | 1987 mm |
TSJ 23.1/C | TSJ 23.1/R | |
---|---|---|
22,3 | 22,3 | |
10.20 m | 10.30 m | |
250 kg | 250 kg | |
150×70 cm | 150×70 cm | |
2,75-4,35 m | 2,75-4,35 m | |
3100 kg | 3100 kg | |
1000/1300 mm | 1000 mm | |
5817 mm | 5800 mm | |
1976 mm | 1987 mm |
TSJ 23.1/C | TSJ 23.1/R | |
---|---|---|
22,3 | 22,3 | |
10.20 m | 10.30 m | |
250 kg | 250 kg | |
150×70 cm | 150×70 cm | |
2,75-4,35 m | 2,75-4,35 m | |
3100 kg | 3100 kg | |
1000/1300 mm | 1000 mm | |
5817 mm | 5800 mm | |
1976 mm | 1987 mm |
Aluminum telescopic articulated boom, minimum weigh, maximum performances
The boom with two articulated and telescopic sections gives a maximum working height of up to 25m and without any limitation with 2 operators in the cage.
Set-up is easy and fast with automatic self-levelling.
Excellent stability when driving on uneven ground and slopes.
TZX 250/C | TZX 250/R | |
---|---|---|
25 | 25 | |
10.60 m | 10.60 m | |
250 kg | 250 kg | |
140×70 | 140X70 | |
2,84/3,5 m | 3,7/4,4 m | |
2660 kg | 2660 kg | |
980 mm | 980 mm | |
5123 mm | 5123 mm | |
1921 mm | 1921 mm |
TZX 250/C | TZX 250/R | |
---|---|---|
25 | 25 | |
10.60 m | 10.60 m | |
250 kg | 250 kg | |
140×70 | 140X70 | |
2,84/3,5 m | 3,7/4,4 m | |
2660 kg | 2660 kg | |
980 mm | 980 mm | |
5123 mm | 5123 mm | |
1921 mm | 1921 mm |
Excellent working ability & positioning
The ability to adjust the tracks width from 0.98 to 1.30 and to rotate each outrigger independently in different positions, gives this model a great capability of access and placement, especially in restricted areas and on big slopes.
Multi-telescopic main boom and articulated jib allow the best aerial agility at all heights with zero tailswing.
Boom rotates under any set-up condition and hoses are protected inside the boom
TSJ 25/C | TSJ 25/R | |
---|---|---|
25 | 25 | |
13.00 m | 13.00 m | |
250 kg | 250 kg | |
180×70 cm | 180×70 cm | |
2,61-4,85 m | 2,61-4,85 m | |
3950 kg | 3950 kg | |
980/1300 mm | 1000 mm | |
6500 mm | 6500 mm | |
1977 mm | 1876 mm |
TSJ 25/C | TSJ 25/R | |
---|---|---|
25 | 25 | |
13.00 m | 13.00 m | |
250 kg | 250 kg | |
180×70 cm | 180×70 cm | |
2,61-4,85 m | 2,61-4,85 m | |
3950 kg | 3950 kg | |
980/1300 mm | 1000 mm | |
6500 mm | 6500 mm | |
1977 mm | 1876 mm |
TSJ 25/C | TSJ 25/R | |
---|---|---|
25 | 25 | |
13.00 m | 13.00 m | |
250 kg | 250 kg | |
180×70 cm | 180×70 cm | |
2,61-4,85 m | 2,61-4,85 m | |
3950 kg | 3950 kg | |
980/1300 mm | 1000 mm | |
6500 mm | 6500 mm | |
1977 mm | 1876 mm |
Outstanding aerial agility
Excellent weight / performance ratio and compact dimensions for both outdoor and indoor use. It has variable width tracks (0.98-1.30m), to move safely across slopes and for maneuvering in confined spaces.
Each outrigger can be rotated in 2 different positions, to work in restricted areas
5 sections telescopic boom and articulated jib assures high aerial agility and precision. Available also on wheels and with DC « ECO » power pack.
TSJ 27/C | TSJ 27/R | |
---|---|---|
27 | 27 | |
13.20 m | 13.20 m | |
230 kg | 230 kg | |
180×70 cm | 180×70 cm | |
2,86-4,79 m | 2.86-4.79 m | |
4580 kg | 4700 kg | |
980/1300 mm | 980 mm | |
6120 mm | 6470 mm | |
1990 mm | 1850 mm |
TSJ 27/C | TSJ 27/R | |
---|---|---|
27 | 27 | |
13.20 m | 13.20 m | |
230 kg | 230 kg | |
180×70 cm | 180×70 cm | |
2,86-4,79 m | 2.86-4.79 m | |
4580 kg | 4700 kg | |
980/1300 mm | 980 mm | |
6120 mm | 6470 mm | |
1990 mm | 1850 mm |
TSJ 27/C | TSJ 27/R | |
---|---|---|
27 | 27 | |
13.20 m | 13.20 m | |
230 kg | 230 kg | |
180×70 cm | 180×70 cm | |
2,86-4,79 m | 2.86-4.79 m | |
4580 kg | 4700 kg | |
980/1300 mm | 980 mm | |
6120 mm | 6470 mm | |
1990 mm | 1850 mm |
Classic Ragno Palazzani, light and compact
On tracks, or wheels, is the classic spider platform, light and compact, with 5 sections telescopic boom and upper articulated jib.
Each outrigger can be rotated in 2 different positions, to work in restricted areas, with automatic self-levelling.
Boom rotation is unlimited under any set-up condition and hoses are routed inside the boom.
TSJ 30.1/C | TSJ 30.1/R | |
---|---|---|
30 | 30 | |
13.00 m | 13.00 m | |
230 Kg | 230 Kg | |
180×70 cm | 180×70 cm | |
2.86-4.79 m | 2.86-4.79 m | |
4850 Kg | 5040 Kg | |
980/1300 mm | 980 mm | |
6650 mm | 6980 mm | |
1990 mm | 1780 mm |
TSJ 30.1/C | TSJ 30.1/R | |
---|---|---|
30 | 30 | |
1990 mm | 1780 mm |
TSJ 30.1/C | TSJ 30.1/R | |
---|---|---|
30 | 30 | |
13.00 m | 13.00 m | |
230 Kg | 230 Kg | |
180×70 cm | 180×70 cm | |
2.86-4.79 m | 2.86-4.79 m | |
4850 Kg | 5040 Kg | |
980/1300 mm | 980 mm | |
6650 mm | 6980 mm | |
1990 mm | 1780 mm |
Speed and performance at 360°
Maximum versatility and excellent performance for use in the various environmental conditions.
Telescopic jib and rotation on 360° continuous.
Independent stabilizers with multi-combined set-up
Quick and easy to set-up with automatic self-levelling. Fast set-up on narrow position and steep slopes, with automatic leveling.
Stowed dimensions.
High function speeds even with electric motor
XTJ 32/C | XTJ 32/R | |
---|---|---|
32 | 32 | |
14.30 m | 14.30 m | |
330 Kg | 330 Kg | |
180×70 cm | 180×70 cm | |
2,82-4,76 m | 2,82-4,76 m | |
6140 Kg | 6140 Kg | |
1100/1400 mm | 1100 mm | |
6900 mm | 7450 mm | |
1958 mm | 1870 mm |
XTJ 32/C | XTJ 32/R | |
---|---|---|
32 | 32 | |
14.30 m | 14.30 m | |
330 Kg | 330 Kg | |
180×70 cm | 180×70 cm | |
2,82-4,76 m | 2,82-4,76 m | |
6140 Kg | 6140 Kg | |
1100/1400 mm | 1100 mm | |
6900 mm | 7450 mm | |
1958 mm | 1870 mm |
XTJ 32/C | XTJ 32/R | |
---|---|---|
32 | 32 | |
14.30 m | 14.30 m | |
330 Kg | 330 Kg | |
180×70 cm | 180×70 cm | |
2,82-4,76 m | 2,82-4,76 m | |
6140 Kg | 6140 Kg | |
1100/1400 mm | 1100 mm | |
6900 mm | 7450 mm | |
1958 mm | 1870 mm |
Spider Lifts with double pantograph arm made
Max working height of 32 meters and max outreach of 16,5 meters at up-and-over reach of 11 meters. Large cage of 1800x70x110 mm with 120-250 kg of load capacity. Light, with stow dimensions, equipped with independent stabilizers for multiple set-up for every need, with essential design and limited encumbrance.
TZ 330+/C | |
---|---|
32 | |
16.40 m | |
10,5 m | |
250 kg | |
180x70x110 | |
3,13 – 4,91 m | |
6700 kg | |
1100/1400 mm | |
6995 mm | |
2166 mm |
TZ 330+/C | |
---|---|
32 | |
16.40 m | |
10,5 m | |
250 kg | |
180x70x110 | |
3,13 – 4,91 m | |
6700 kg | |
1100/1400 mm | |
6995 mm | |
2166 mm |
TZ 330+/C | |
---|---|
32 | |
16.40 m | |
10,5 m | |
250 kg | |
180x70x110 | |
3,13 – 4,91 m | |
6700 kg | |
1100/1400 mm | |
6995 mm | |
2166 mm |
Available also on wheels and with DC «ECO» power pack
Automatic, simple and quick set-up, thanks to the simultaneous lowering and the synchronized articulation of the feet.
Fast transfer even on strong slopes.
Low ground pressure, thanks to the wide rubber tracks.
The structure is robust and guarantees stable aerial set-up even with large cages.
TSJ 35/C | TSJ 35/R | |
---|---|---|
35 | 35 | |
14.90 m | 14.10 m | |
230 Kg | 230 Kg | |
180×70 cm | 180×70 cm | |
2,74-4,2 m | 2,74-4,2 m | |
6800 Kg | 7000 Kg | |
1500 mm | 1100 mm | |
7650 mm | 7930 mm | |
2330 mm | 1985 mm |
TSJ 35/C | TSJ 35/R | |
---|---|---|
35 | 35 | |
14.90 m | 14.10 m | |
230 Kg | 230 Kg | |
180×70 cm | 180×70 cm | |
2,74-4,2 m | 2,74-4,2 m | |
6800 Kg | 7000 Kg | |
1500 mm | 1100 mm | |
7650 mm | 7930 mm | |
2330 mm | 1985 mm |
TSJ 35/C | TSJ 35/R | |
---|---|---|
35 | 35 | |
14.90 m | 14.10 m | |
230 Kg | 230 Kg | |
180×70 cm | 180×70 cm | |
2,74-4,2 m | 2,74-4,2 m | |
6800 Kg | 7000 Kg | |
1500 mm | 1100 mm | |
7650 mm | 7930 mm | |
2330 mm | 1985 mm |
Spider versatility at the top level
Narrow and compact, either for driving and set-up, it can work at any height from -5 to +37 meters with easy and direct movements, with zero tail swing.
Automatic set-up with outriggers individually rotating and articulating on 6 different positions.
660° boom rotation, under any set-up condition.
Working areas with 120, 230 and 330 kg SWL are constantly monitored by automatic “area manager” safety system.
200 or 250 kg electric winch is interchangeable with the aerial cage.
500 kg hydraulic winch is interchangeable with the aerial cage
It is the ideal solution for rental.
XTJ 37+/C | XTJ 37+/R | |
---|---|---|
37 m | 37 m | |
15.70 m | 15.70 m | |
330 kg | 330 kg | |
180×70 cm | 180×70 cm | |
2,68 – 5,26 m | 2,68 – 5,26 m | |
7500 kg | 7500 kg | |
1200/1500 mm | 1200/1500 mm | |
7800 mm | 7800 mm | |
2000 mm | 2000 mm |
XTJ 37+/C | XTJ 37+/R | |
---|---|---|
37 m | 37 m | |
15.70 m | 15.70 m | |
330 kg | 330 kg | |
180×70 cm | 180×70 cm | |
2,68 – 5,26 m | 2,68 – 5,26 m | |
7500 kg | 7500 kg | |
1200/1500 mm | 1200/1500 mm | |
7800 mm | 7800 mm | |
2000 mm | 2000 mm |
XTJ 37+/C | XTJ 37+/R | |
---|---|---|
37 m | 37 m | |
15.70 m | 15.70 m | |
330 kg | 330 kg | |
180×70 cm | 180×70 cm | |
2,68 – 5,26 m | 2,68 – 5,26 m | |
7500 kg | 7500 kg | |
1200/1500 mm | 1200/1500 mm | |
7800 mm | 7800 mm | |
2000 mm | 2000 mm |
Strong and stable
Automatic, simple and quick set-up, thanks to the simultaneous lowering and the synchronized articulation of the feet.
Fast transfer even on strong slopes.
Low ground pressure, thanks to the wide rubber tracks.
The structure is robust and guarantees stable aerial set-up even with large cages.
Available also on wheels and with DC « ECO » power pack.
TSJ 39/C | TSJ 39/R | |
---|---|---|
39 | 39 | |
16.50 m | 14.90 m | |
230 kg | 230 kg | |
240×70 cm | 240×70 cm | |
2,92 – 4,7 m | 2,92 – 4,7 m | |
7960 kg | 7600 kg | |
1500 mm | 1530 mm | |
7720 mm | 8250 mm | |
2450 mm | 2110 mm |
TSJ 39/C | TSJ 39/R | |
---|---|---|
39 | 39 | |
16.50 m | 14.90 m | |
230 kg | 230 kg | |
240×70 cm | 240×70 cm | |
2,92 – 4,7 m | 2,92 – 4,7 m | |
7960 kg | 7600 kg | |
1500 mm | 1530 mm | |
7720 mm | 8250 mm | |
2450 mm | 2110 mm |
TSJ 39/C | TSJ 39/R | |
---|---|---|
39 | 39 | |
16.50 m | 14.90 m | |
230 kg | 230 kg | |
240×70 cm | 240×70 cm | |
2,92 – 4,7 m | 2,92 – 4,7 m | |
7960 kg | 7600 kg | |
1500 mm | 1530 mm | |
7720 mm | 8250 mm | |
2450 mm | 2110 mm |
Spider versatility at the top level
Narrow and compact, either for driving and set-up, it can work at any height from -4 to +43 metres with easy and direct movements, with zero tailswing.
Automatic set-up with outriggers individually rotating and articulating on 6 different positions.
660° boom rotation, under any set-up condition.
Working areas with 120, 230 and 330 kg SWL are constantly monitored by automatic “area manager” safety system.
200 or 250 kg electric winch is interchangeable with the aerial cage.
500 kg hydraulic winch is interchangeable with the aerial cage
It is the ideal solution for rental.
XTJ 43+/C | XTJ 43+/R | |
---|---|---|
43 | 43 | |
18.00 m | 18.00 m | |
330 kg | 330 kg | |
240×70 cm | 240×70 cm | |
3,64-5,23 m | 3,64-5,23 m | |
10900 kg | 10900 kg | |
1350/1800 mm | 1500 mm | |
8420 mm | 8650 mm | |
2280 mm | 2100 mm |
XTJ 43+/C | XTJ 43+/R | |
---|---|---|
43 | 43 | |
18.00 m | 18.00 m | |
330 kg | 330 kg | |
240×70 cm | 240×70 cm | |
3,64-5,23 m | 3,64-5,23 m | |
10900 kg | 10900 kg | |
1350/1800 mm | 1500 mm | |
8420 mm | 8650 mm | |
2280 mm | 2100 mm |
XTJ 43+/C | XTJ 43+/R | |
---|---|---|
43 | 43 | |
18.00 m | 18.00 m | |
330 kg | 330 kg | |
240×70 cm | 240×70 cm | |
3,64-5,23 m | 3,64-5,23 m | |
10900 kg | 10900 kg | |
1350/1800 mm | 1500 mm | |
8420 mm | 8650 mm | |
2280 mm | 2100 mm |
From – 4 to + 49 metres high in agility
Easy and direct movements at any height with zero tailswing.
Variable positions for each outrigger leg offer multiple set-up configurations, especially on the narrow position.
“Area manager system” automatically adjusts the outreach, depending on the stabilization and load (120/230/330 kg), allowing rotation on 660 °.
500 kg hydraulic winch is interchangeable with the aerial cage
Available also on wheels and with DC « ECO » power pack.
XTJ 48.1+/C | XTJ 48.1+/R | |
---|---|---|
49 | 49 | |
19.30 m | 19.30 m | |
330 kg | 330 kg | |
240×70 cm | 240×70 cm | |
4,13-5,17 m | 4,13-5,17 m | |
13650 kg | 13000 kg | |
1450/1900 mm | 1500 mm | |
8898 mm | 8900 mm | |
2536 mm | 2200 mm |
XTJ 48.1+/C | XTJ 48.1+/R | |
---|---|---|
49 | 49 | |
19.30 m | 19.30 m | |
330 kg | 330 kg | |
240×70 cm | 240×70 cm | |
4,13-5,17 m | 4,13-5,17 m | |
13650 kg | 13000 kg | |
1450/1900 mm | 1500 mm | |
8898 mm | 8900 mm | |
2536 mm | 2200 mm |
From – 5 to + 52 metres high in agility
The movements are quick and accurate at any height and with zero tailswing
Variable positions for each outrigger leg offer multiple set-up configurations, especially on the narrow position.
“Area manager system” automatically adjusts the outreach, depending on the stabilization and load (120/230/400 kg), allowing rotation on 660 °.
500 kg hydraulic winch is interchangeable with the aerial cage
Available also on wheels and with DC « ECO » power pack.
XTJ 52+/C | XTJ 52+/R | |
---|---|---|
52 | 52 | |
19.50 m | 19.50 m | |
400 kg | 400 kg | |
240×70 cm | 240×70 cm | |
4,13-5,17 m | 4,13-5,17 m | |
14980 kg | 13000 kg | |
1450/1900 mm | 1500 mm | |
8900 mm | 9450 mm | |
2536 mm | 2400 mm |
XTJ 52+/C | XTJ 52+/R | |
---|---|---|
52 | 52 | |
19.50 m | 19.50 m | |
400 kg | 400 kg | |
240×70 cm | 240×70 cm | |
4,13-5,17 m | 4,13-5,17 m | |
14980 kg | 13000 kg | |
1450/1900 mm | 1500 mm | |
8900 mm | 9450 mm | |
2536 mm | 2400 mm |
XTJ 52+/C | XTJ 52+/R | |
---|---|---|
52 | 52 | |
19.50 m | 19.50 m | |
400 kg | 400 kg | |
240×70 cm | 240×70 cm | |
4,13-5,17 m | 4,13-5,17 m | |
14980 kg | 13000 kg | |
1450/1900 mm | 1500 mm | |
8900 mm | 9450 mm | |
2536 mm | 2400 mm |